Air Control | |
Cooling | Yes |
Heating | Yes |
Airflow Direction Control | Yes |
Automatic Mode | Yes |
Capacity | |
Cooling Capacity | 5150 W |
Heating Capacity | 5650 W |
Efficiency | |
Energy Input (Heating) | 1900 W |
Energy Input (Cooling) | 2050 W |
Power Supply | Three Phase |
Refrigerant | R 410A |
Dimensions | |
Indoor Unit Width | 40.8 in (104 cm) |
Indoor Unit Height | 12.7 in (32.5 cm) |
Indoor Unit Depth | 9 in (22.9 cm) |
Outdoor Unit Width | 34.9 in (89 cm) |
Outdoor Unit Height | 25.3 in (64.5 cm) |
Outdoor Unit Depth | 12.8 in (32.7 cm) |
Connection Pipe Max Lenght | 15 m |
Features | |
Moisture Removal | Yes |
Auto restart | Yes |
Remote Control | Yes |
Programmable Timer | Yes |
Sleep Mode | Yes |
Indoor noise level | 34 dB - 41 dB |
Sharp AY-AP18GR / AE-A18GR Air Conditioner
Sharp AY-AP24GR / AE-A24GR Air Conditioner
Air Control | |
Cooling | Yes |
Heating | Yes |
Airflow Direction Control | Yes |
Automatic Mode | Yes |
Capacity | |
Cooling Capacity | 6600 W |
Heating Capacity | 8100 W |
Efficiency | |
Energy Input (Heating) | 2820 W |
Energy Input (Cooling) | 2650 W |
Power Supply | Three Phase |
Refrigerant | R 410A |
Dimensions | |
Indoor Unit Width | 40.8 in (104 cm) |
Indoor Unit Height | 12.7 in (32.5 cm) |
Indoor Unit Depth | 9 in (22.9 cm) |
Outdoor Unit Width | 34.9 in (89 cm) |
Outdoor Unit Height | 25.3 in (64.5 cm) |
Outdoor Unit Depth | 12.8 in (32.7 cm) |
Connection Pipe Max Lenght | 15 m |
Features | |
Moisture Removal | Yes |
Auto restart | Yes |
Remote Control | Yes |
Programmable Timer | Yes |
Sleep Mode | Yes |
Indoor noise level | 37 dB - 45 dB |
Sharp GS-XP09ER Air Conditioner
Manufacturer |
| ||
Model | GS-XP09ER | ||
Type | Single Split | ||
Mounting | Floor/Ceiling Mounted | ||
Cool Area | up to 20 square meters | ||
Air Control | |||
Cooling | Yes | ||
Heating | Yes | ||
Capacity | |||
Cooling Capacity | 2500 W | ||
Heating Capacity | 3500 W | ||
Efficiency | |||
Energy Input (Cooling) | 780 W | ||
Power Supply | Three Phase | ||
Invertor | Yes | ||
Dimensions | |||
Indoor Unit Width | 26.7 in (68 cm) | ||
Indoor Unit Height | 40.2 in (102.5 cm) | ||
Indoor Unit Depth | 8.3 in (21.2 cm) | ||
Outdoor Unit Width | 21.2 in (54 cm) | ||
Outdoor Unit Height | 30.6 in (78 cm) | ||
Outdoor Unit Depth | 10.5 in (26.9 cm) | ||
Filters | |||
Fine Air Filter | Yes | ||
Deodourising Filter | Yes | ||
Features | |||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Indoor noise level | 39 dB |
Sharp GS-XP07ER Air Conditioner
Manufacturer |
| ||
Model | GS-XP07ER | ||
Type | Single Split | ||
Mounting | Floor/Ceiling Mounted | ||
Cool Area | up to 20 square meters | ||
Air Control | |||
Cooling | Yes | ||
Heating | Yes | ||
Capacity | |||
Cooling Capacity | 2100 W | ||
Heating Capacity | 3000 W | ||
Efficiency | |||
Energy Input (Cooling) | 650 W | ||
Power Supply | Three Phase | ||
Invertor | Yes | ||
Dimensions | |||
Indoor Unit Width | 26.7 in (68 cm) | ||
Indoor Unit Height | 40.2 in (102.5 cm) | ||
Indoor Unit Depth | 8.3 in (21.2 cm) | ||
Outdoor Unit Width | 21.2 in (54 cm) | ||
Outdoor Unit Height | 30.6 in (78 cm) | ||
Outdoor Unit Depth | 10.5 in (26.9 cm) | ||
Filters | |||
Fine Air Filter | Yes | ||
Deodourising Filter | Yes | ||
Features | |||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Indoor noise level | 37 dB |
Sharp AY-AP9KR / AE-A9KR Air Conditioner
Air Control | |
Cooling | Yes |
Heating | Yes |
Airflow Direction Control | Yes |
Automatic Mode | Yes |
Capacity | |
Cooling Capacity | 2640 W |
Heating Capacity | 2900 W |
Efficiency | |
Energy Input (Heating) | 800 W |
Energy Input (Cooling) | 820 W |
Power Supply | Three Phase |
Refrigerant | R 410A |
Dimensions | |
Indoor Unit Width | 33.7 in (86 cm) |
Indoor Unit Height | 11.5 in (29.2 cm) |
Indoor Unit Depth | 7.8 in (19.8 cm) |
Outdoor Unit Width | 28.6 in (73 cm) |
Outdoor Unit Height | 21.2 in (54 cm) |
Outdoor Unit Depth | 9.8 in (25 cm) |
Connection Pipe Max Lenght | 10 m |
Filters | |
Fine Air Filter | Yes |
Anion generator | Yes |
Features | |
Moisture Removal | Yes |
Auto restart | Yes |
Remote Control | Yes |
Programmable Timer | Yes |
Sleep Mode | Yes |
Indoor noise level | 28 dB - 38 dB |
Sharp AY-AP12KR / AE-A12KR Air Conditioner
Air Control | |
Cooling | Yes |
Heating | Yes |
Airflow Direction Control | Yes |
Automatic Mode | Yes |
Capacity | |
Cooling Capacity | 3500 W |
Heating Capacity | 3800 W |
Efficiency | |
Energy Input (Heating) | 1050 W |
Energy Input (Cooling) | 1090 W |
Power Supply | Three Phase |
Refrigerant | R 410A |
Dimensions | |
Indoor Unit Width | 33.7 in (86 cm) |
Indoor Unit Height | 11.5 in (29.2 cm) |
Indoor Unit Depth | 7.8 in (19.8 cm) |
Outdoor Unit Width | 28.6 in (73 cm) |
Outdoor Unit Height | 21.2 in (54 cm) |
Outdoor Unit Depth | 9.8 in (25 cm) |
Connection Pipe Max Lenght | 15 m |
Filters | |
Fine Air Filter | Yes |
Anion generator | Yes |
Features | |
Moisture Removal | Yes |
Auto restart | Yes |
Remote Control | Yes |
Programmable Timer | Yes |
Sleep Mode | Yes |
Indoor noise level | 29 dB - 40 dB |
Sharp AY-AP18KR / AE-A18KR Air Conditioner
Air Control | |
Cooling | Yes |
Heating | Yes |
Airflow Direction Control | Yes |
Automatic Mode | Yes |
Capacity | |
Cooling Capacity | 5000 W |
Heating Capacity | 5600 W |
Efficiency | |
Energy Input (Heating) | 1640 W |
Energy Input (Cooling) | 1660 W |
Power Supply | Three Phase |
Refrigerant | R 410A |
Dimensions | |
Indoor Unit Width | 40.8 in (104 cm) |
Indoor Unit Height | 12.7 in (32.5 cm) |
Indoor Unit Depth | 8.7 in (22.2 cm) |
Outdoor Unit Width | 34.9 in (89 cm) |
Outdoor Unit Height | 25.3 in (64.5 cm) |
Outdoor Unit Depth | 12.8 in (32.7 cm) |
Connection Pipe Max Lenght | 15 m |
Filters | |
Fine Air Filter | Yes |
Anion generator | Yes |
Features | |
Moisture Removal | Yes |
Auto restart | Yes |
Remote Control | Yes |
Programmable Timer | Yes |
Sleep Mode | Yes |
Indoor noise level | 34 dB - 41 dB |
Sharp AY-AP24KR / AE-A24KR Air Conditioner
Air Control | |
Cooling | Yes |
Heating | Yes |
Airflow Direction Control | Yes |
Automatic Mode | Yes |
Capacity | |
Cooling Capacity | 6500 W |
Heating Capacity | 7700 W |
Efficiency | |
Energy Input (Heating) | 2260 W |
Energy Input (Cooling) | 2160 W |
Power Supply | Three Phase |
Refrigerant | R 410A |
Dimensions | |
Indoor Unit Width | 40.8 in (104 cm) |
Indoor Unit Height | 12.7 in (32.5 cm) |
Indoor Unit Depth | 8.7 in (22.2 cm) |
Outdoor Unit Width | 34.9 in (89 cm) |
Outdoor Unit Height | 25.3 in (64.5 cm) |
Outdoor Unit Depth | 12.8 in (32.7 cm) |
Connection Pipe Max Lenght | 15 m |
Filters | |
Fine Air Filter | Yes |
Anion generator | Yes |
Features | |
Moisture Removal | Yes |
Auto restart | Yes |
Remote Control | Yes |
Programmable Timer | Yes |
Sleep Mode | Yes |
Indoor noise level | 37 dB - 45 dB |
Sharp GS-XP07FR / AE-X07FR Air Conditioner
Air Control | |
Cooling | Yes |
Heating | Yes |
Airflow Direction Control | Yes |
System againt the frost\ice prevention | Yes |
Automatic Mode | Yes |
Capacity | |
Cooling Capacity | 2100 W |
Heating Capacity | 2400 W |
Efficiency | |
Energy Input (Heating) | 510 W |
Energy Input (Cooling) | 560 W |
Power Supply | Three Phase |
Invertor | Yes |
Refrigerant | R 410A |
Dimensions | |
Indoor Unit Width | 40.2 in (102.5 cm) |
Indoor Unit Height | 26.7 in (68 cm) |
Indoor Unit Depth | 8.3 in (21.2 cm) |
Outdoor Unit Width | 28.6 in (73 cm) |
Outdoor Unit Height | 21.2 in (54 cm) |
Outdoor Unit Depth | 9.8 in (25 cm) |
Connection Pipe Max Lenght | 15 m |
Filters | |
Anion generator | Yes |
Features | |
Moisture Removal | Yes |
Auto restart | Yes |
Remote Control | Yes |
Programmable Timer | Yes |
Sleep Mode | Yes |
Indoor noise level | 28 dB - 37 dB |
Sharp GS-XP09FR / AE-X09FR Air Conditioner
Air Control | |
Cooling | Yes |
Heating | Yes |
Airflow Direction Control | Yes |
System againt the frost\ice prevention | Yes |
Automatic Mode | Yes |
Capacity | |
Cooling Capacity | 2640 W |
Heating Capacity | 3100 W |
Efficiency | |
Energy Input (Heating) | 730 W |
Energy Input (Cooling) | 780 W |
Power Supply | Three Phase |
Invertor | Yes |
Refrigerant | R 410A |
Dimensions | |
Indoor Unit Width | 40.2 in (102.5 cm) |
Indoor Unit Height | 26.7 in (68 cm) |
Indoor Unit Depth | 8.3 in (21.2 cm) |
Outdoor Unit Width | 28.6 in (73 cm) |
Outdoor Unit Height | 21.2 in (54 cm) |
Outdoor Unit Depth | 9.8 in (25 cm) |
Connection Pipe Max Lenght | 15 m |
Filters | |
Anion generator | Yes |
Features | |
Moisture Removal | Yes |
Auto restart | Yes |
Remote Control | Yes |
Programmable Timer | Yes |
Sleep Mode | Yes |
Indoor noise level | 28 dB - 39 dB |
Sharp GS-XP12FR / AE-X12FR Air Conditioner
Air Control | |
Cooling | Yes |
Heating | Yes |
Airflow Direction Control | Yes |
System againt the frost\ice prevention | Yes |
Automatic Mode | Yes |
Capacity | |
Cooling Capacity | 3500 W |
Heating Capacity | 4000 W |
Efficiency | |
Energy Input (Heating) | 1030 W |
Energy Input (Cooling) | 1090 W |
Power Supply | Three Phase |
Invertor | Yes |
Refrigerant | R 410A |
Dimensions | |
Indoor Unit Width | 40.2 in (102.5 cm) |
Indoor Unit Height | 26.7 in (68 cm) |
Indoor Unit Depth | 8.3 in (21.2 cm) |
Outdoor Unit Width | 28.6 in (73 cm) |
Outdoor Unit Height | 21.2 in (54 cm) |
Outdoor Unit Depth | 9.8 in (25 cm) |
Connection Pipe Max Lenght | 15 m |
Filters | |
Anion generator | Yes |
Features | |
Moisture Removal | Yes |
Auto restart | Yes |
Remote Control | Yes |
Programmable Timer | Yes |
Sleep Mode | Yes |
Indoor noise level | 29 dB - 41 dB |
Sharp GS-XP18FR / GU-XR18FR Air Conditioner
Air Control | |
Cooling | Yes |
Heating | Yes |
Airflow Direction Control | Yes |
System againt the frost\ice prevention | Yes |
Automatic Mode | Yes |
Capacity | |
Cooling Capacity | 5000 W |
Heating Capacity | 6200 W |
Efficiency | |
Energy Input (Heating) | 1700 W |
Energy Input (Cooling) | 1560 W |
Power Supply | Three Phase |
Invertor | Yes |
Refrigerant | R 410A |
Dimensions | |
Indoor Unit Width | 51 in (130 cm) |
Indoor Unit Height | 26.7 in (68 cm) |
Indoor Unit Depth | 8.3 in (21.2 cm) |
Outdoor Unit Width | 12.5 in (32 cm) |
Outdoor Unit Height | 31.4 in (80 cm) |
Outdoor Unit Depth | 9.8 in (25 cm) |
Connection Pipe Max Lenght | 30 m |
Filters | |
Anion generator | Yes |
Features | |
Moisture Removal | Yes |
Auto restart | Yes |
Remote Control | Yes |
Programmable Timer | Yes |
Sleep Mode | Yes |
Indoor noise level | 34 dB - 43 dB |
Sharp GS-XP24FR / GU-XR24FR Air Conditioner
Air Control | |
Cooling | Yes |
Heating | Yes |
Airflow Direction Control | Yes |
System againt the frost\ice prevention | Yes |
Automatic Mode | Yes |
Capacity | |
Cooling Capacity | 7000 W |
Heating Capacity | 8000 W |
Efficiency | |
Energy Input (Heating) | 2210 W |
Energy Input (Cooling) | 2180 W |
Power Supply | Three Phase |
Invertor | Yes |
Refrigerant | R 410A |
Dimensions | |
Indoor Unit Width | 51 in (130 cm) |
Indoor Unit Height | 26.7 in (68 cm) |
Indoor Unit Depth | 8.3 in (21.2 cm) |
Outdoor Unit Width | 12.5 in (32 cm) |
Outdoor Unit Height | 31.4 in (80 cm) |
Outdoor Unit Depth | 9.8 in (25 cm) |
Connection Pipe Max Lenght | 30 m |
Filters | |
Anion generator | Yes |
Features | |
Moisture Removal | Yes |
Auto restart | Yes |
Remote Control | Yes |
Programmable Timer | Yes |
Sleep Mode | Yes |
Indoor noise level | 34 dB - 46 dB |
Sharp AY-XPC12JHR / AE-X12JR Air Conditioner
Air Control | |
Cooling | Yes |
Heating | Yes |
Airflow Direction Control | Yes |
System againt the frost\ice prevention | Yes |
Automatic Mode | Yes |
Capacity | |
Cooling Capacity | 3500 W |
Heating Capacity | 4000 W |
Efficiency | |
Energy Input (Heating) | 1020 W |
Energy Input (Cooling) | 1090 W |
Power Supply | Three Phase |
Invertor | Yes |
Refrigerant | R 410A |
Dimensions | |
Indoor Unit Width | 31.3 in (79.8 cm) |
Indoor Unit Height | 11.4 in (29 cm) |
Indoor Unit Depth | 10.2 in (26 cm) |
Outdoor Unit Width | 28.6 in (73 cm) |
Outdoor Unit Height | 21.2 in (54 cm) |
Outdoor Unit Depth | 9.8 in (25 cm) |
Connection Pipe Max Lenght | 15 m |
Filters | |
Fine Air Filter | Yes |
Deodourising Filter | Yes |
Anion generator | Yes |
Features | |
Moisture Removal | Yes |
Auto restart | Yes |
Remote Control | Yes |
Programmable Timer | Yes |
Sleep Mode | Yes |
Indoor noise level | 27 dB - 40 dB |
Sharp AY-XPC9JHR / AE-X9JR Air Conditioner
Air Control | |
Cooling | Yes |
Heating | Yes |
Airflow Direction Control | Yes |
System againt the frost\ice prevention | Yes |
Automatic Mode | Yes |
Capacity | |
Cooling Capacity | 2500 W |
Heating Capacity | 3200 W |
Efficiency | |
Energy Input (Heating) | 760 W |
Energy Input (Cooling) | 625 W |
Power Supply | Three Phase |
Invertor | Yes |
Refrigerant | R 410A |
Dimensions | |
Indoor Unit Width | 31.3 in (79.8 cm) |
Indoor Unit Height | 11.4 in (29 cm) |
Indoor Unit Depth | 10.2 in (26 cm) |
Outdoor Unit Width | 28.6 in (73 cm) |
Outdoor Unit Height | 21.2 in (54 cm) |
Outdoor Unit Depth | 9.8 in (25 cm) |
Connection Pipe Max Lenght | 15 m |
Filters | |
Fine Air Filter | Yes |
Deodourising Filter | Yes |
Anion generator | Yes |
Features | |
Moisture Removal | Yes |
Auto restart | Yes |
Remote Control | Yes |
Programmable Timer | Yes |
Sleep Mode | Yes |
Indoor noise level | 26 dB - 37 dB |
Sharp AY-XPC7JHR / AE-X7JR Air Conditioner
Air Control | |
Cooling | Yes |
Heating | Yes |
Airflow Direction Control | Yes |
System againt the frost\ice prevention | Yes |
Automatic Mode | Yes |
Capacity | |
Cooling Capacity | 2100 W |
Heating Capacity | 2400 W |
Efficiency | |
Energy Input (Heating) | 495 W |
Energy Input (Cooling) | 520 W |
Power Supply | Three Phase |
Invertor | Yes |
Refrigerant | R 410A |
Dimensions | |
Indoor Unit Width | 31.3 in (79.8 cm) |
Indoor Unit Height | 11.4 in (29 cm) |
Indoor Unit Depth | 10.2 in (26 cm) |
Outdoor Unit Width | 28.6 in (73 cm) |
Outdoor Unit Height | 21.2 in (54 cm) |
Outdoor Unit Depth | 9.8 in (25 cm) |
Connection Pipe Max Lenght | 15 m |
Filters | |
Fine Air Filter | Yes |
Deodourising Filter | Yes |
Anion generator | Yes |
Features | |
Moisture Removal | Yes |
Auto restart | Yes |
Remote Control | Yes |
Programmable Timer | Yes |
Sleep Mode | Yes |
Indoor noise level | 26 dB - 36 dB |
Sharp AY-XP12HR / AE-X12HR Air Conditioner
Air Control | |
Cooling | Yes |
Heating | Yes |
Airflow Direction Control | Yes |
System againt the frost\ice prevention | Yes |
Automatic Mode | Yes |
Capacity | |
Cooling Capacity | 3500 W |
Heating Capacity | 4000 W |
Efficiency | |
Energy Input (Heating) | 1020 W |
Energy Input (Cooling) | 1000 W |
Power Supply | Three Phase |
Invertor | Yes |
Refrigerant | R 410A |
Dimensions | |
Indoor Unit Width | 33.7 in (86 cm) |
Indoor Unit Height | 11.5 in (29.2 cm) |
Indoor Unit Depth | 7.8 in (19.8 cm) |
Outdoor Unit Width | 28.6 in (73 cm) |
Outdoor Unit Height | 21.2 in (54 cm) |
Outdoor Unit Depth | 9.8 in (25 cm) |
Connection Pipe Max Lenght | 15 m |
Filters | |
Fine Air Filter | Yes |
Deodourising Filter | Yes |
Anion generator | Yes |
Features | |
Moisture Removal | Yes |
Auto restart | Yes |
Remote Control | Yes |
Programmable Timer | Yes |
Sleep Mode | Yes |
Indoor noise level | 26 dB - 38 dB |
Sharp AY-XP9HR / AE-X9HR Air Conditioner
Air Control | |
Cooling | Yes |
Heating | Yes |
Airflow Direction Control | Yes |
System againt the frost\ice prevention | Yes |
Automatic Mode | Yes |
Capacity | |
Cooling Capacity | 2500 W |
Heating Capacity | 3200 W |
Efficiency | |
Energy Input (Heating) | 760 W |
Energy Input (Cooling) | 625 W |
Power Supply | Three Phase |
Invertor | Yes |
Refrigerant | R 410A |
Dimensions | |
Indoor Unit Width | 33.7 in (86 cm) |
Indoor Unit Height | 11.5 in (29.2 cm) |
Indoor Unit Depth | 7.8 in (19.8 cm) |
Outdoor Unit Width | 28.6 in (73 cm) |
Outdoor Unit Height | 21.2 in (54 cm) |
Outdoor Unit Depth | 9.8 in (25 cm) |
Connection Pipe Max Lenght | 15 m |
Filters | |
Fine Air Filter | Yes |
Deodourising Filter | Yes |
Anion generator | Yes |
Features | |
Moisture Removal | Yes |
Auto restart | Yes |
Remote Control | Yes |
Programmable Timer | Yes |
Sleep Mode | Yes |
Indoor noise level | 24 dB - 37 dB |
Sharp AY-XP7HR / AE-X7HR Air Conditioner
Air Control | |
Cooling | Yes |
Heating | Yes |
Airflow Direction Control | Yes |
System againt the frost\ice prevention | Yes |
Automatic Mode | Yes |
Capacity | |
Cooling Capacity | 2100 W |
Heating Capacity | 2400 W |
Efficiency | |
Energy Input (Heating) | 530 W |
Energy Input (Cooling) | 520 W |
Power Supply | Three Phase |
Invertor | Yes |
Refrigerant | R 410A |
Dimensions | |
Indoor Unit Width | 33.7 in (86 cm) |
Indoor Unit Height | 11.5 in (29.2 cm) |
Indoor Unit Depth | 7.8 in (19.8 cm) |
Outdoor Unit Width | 28.6 in (73 cm) |
Outdoor Unit Height | 21.2 in (54 cm) |
Outdoor Unit Depth | 9.8 in (25 cm) |
Connection Pipe Max Lenght | 15 m |
Filters | |
Fine Air Filter | Yes |
Deodourising Filter | Yes |
Anion generator | Yes |
Features | |
Moisture Removal | Yes |
Auto restart | Yes |
Remote Control | Yes |
Programmable Timer | Yes |
Sleep Mode | Yes |
Indoor noise level | 24 dB - 35 dB |
Sharp AY-XP24GR / AE-X24GR Air Conditioner
Air Control | |
Cooling | Yes |
Heating | Yes |
Airflow Direction Control | Yes |
Automatic Mode | Yes |
Capacity | |
Cooling Capacity | 7000 W |
Heating Capacity | 7700 W |
Efficiency | |
Energy Input (Heating) | 2330 W |
Energy Input (Cooling) | 2490 W |
Power Supply | Three Phase |
Invertor | Yes |
Refrigerant | R 410A |
Dimensions | |
Indoor Unit Width | 40.8 in (104 cm) |
Indoor Unit Height | 12.7 in (32.5 cm) |
Indoor Unit Depth | 9 in (22.9 cm) |
Outdoor Unit Width | 34.9 in (89 cm) |
Outdoor Unit Height | 31.4 in (80 cm) |
Outdoor Unit Depth | 12.5 in (32 cm) |
Connection Pipe Max Lenght | 30 m |
Filters | |
Fine Air Filter | Yes |
Anion generator | Yes |
Features | |
Moisture Removal | Yes |
Auto restart | Yes |
Remote Control | Yes |
Programmable Timer | Yes |
Sleep Mode | Yes |
Indoor noise level | 36 dB - 47 dB |
Sharp AY-XP18GR / AE-X18GR Air Conditioner
Air Control | |
Cooling | Yes |
Heating | Yes |
Airflow Direction Control | Yes |
System againt the frost\ice prevention | Yes |
Automatic Mode | Yes |
Capacity | |
Cooling Capacity | 5000 W |
Heating Capacity | 5700 W |
Efficiency | |
Energy Input (Heating) | 1580 W |
Energy Input (Cooling) | 1660 W |
Power Supply | Three Phase |
Invertor | Yes |
Refrigerant | R 410A |
Dimensions | |
Indoor Unit Width | 40.8 in (104 cm) |
Indoor Unit Height | 12.7 in (32.5 cm) |
Indoor Unit Depth | 9 in (22.9 cm) |
Outdoor Unit Width | 30.6 in (78 cm) |
Outdoor Unit Height | 21.2 in (54 cm) |
Outdoor Unit Depth | 10.4 in (26.5 cm) |
Connection Pipe Max Lenght | 20 m |
Filters | |
Fine Air Filter | Yes |
Anion generator | Yes |
Features | |
Moisture Removal | Yes |
Auto restart | Yes |
Remote Control | Yes |
Programmable Timer | Yes |
Sleep Mode | Yes |
Indoor noise level | 34 dB - 41 dB |
Sharp GS-XP18FGR / AE-X18GR Air Conditioner
Air Control | |
Cooling | Yes |
Heating | Yes |
Airflow Direction Control | Yes |
System againt the frost\ice prevention | Yes |
Automatic Mode | Yes |
Capacity | |
Cooling Capacity | 5000 W |
Heating Capacity | 5700 W |
Efficiency | |
Energy Input (Heating) | 1580 W |
Energy Input (Cooling) | 1660 W |
Power Supply | Three Phase |
Invertor | Yes |
Refrigerant | R 410A |
Dimensions | |
Indoor Unit Width | 29.4 in (75 cm) |
Indoor Unit Height | 26.3 in (67 cm) |
Indoor Unit Depth | 9.2 in (23.5 cm) |
Outdoor Unit Width | 30.6 in (78 cm) |
Outdoor Unit Height | 21.2 in (54 cm) |
Outdoor Unit Depth | 10.4 in (26.5 cm) |
Connection Pipe Max Lenght | 30 m |
Filters | |
Deodourising Filter | Yes |
Anion generator | Yes |
Features | |
Moisture Removal | Yes |
Auto restart | Yes |
Remote Control | Yes |
Programmable Timer | Yes |
Sleep Mode | Yes |
Indoor noise level | 33 dB - 44 dB |
Sharp GS-XP12FGR / AE-X12GR Air Conditioner
Air Control | |
Cooling | Yes |
Heating | Yes |
Airflow Direction Control | Yes |
System againt the frost\ice prevention | Yes |
Automatic Mode | Yes |
Capacity | |
Cooling Capacity | 3500 W |
Heating Capacity | 4500 W |
Efficiency | |
Energy Input (Heating) | 1230 W |
Energy Input (Cooling) | 1075 W |
Power Supply | Three Phase |
Invertor | Yes |
Refrigerant | R 410A |
Dimensions | |
Indoor Unit Width | 29.4 in (75 cm) |
Indoor Unit Height | 26.3 in (67 cm) |
Indoor Unit Depth | 9.2 in (23.5 cm) |
Outdoor Unit Width | 28.6 in (73 cm) |
Outdoor Unit Height | 21.2 in (54 cm) |
Outdoor Unit Depth | 9.8 in (25 cm) |
Connection Pipe Max Lenght | 20 m |
Filters | |
Deodourising Filter | Yes |
Anion generator | Yes |
Features | |
Moisture Removal | Yes |
Auto restart | Yes |
Remote Control | Yes |
Programmable Timer | Yes |
Sleep Mode | Yes |
Indoor noise level | 23 dB - 38 dB |
Sharp GS-XP9FGR / AE-X9GR Air Conditioner
Air Control | |
Cooling | Yes |
Heating | Yes |
Airflow Direction Control | Yes |
System againt the frost\ice prevention | Yes |
Automatic Mode | Yes |
Capacity | |
Cooling Capacity | 2500 W |
Heating Capacity | 3400 W |
Efficiency | |
Energy Input (Heating) | 780 W |
Energy Input (Cooling) | 615 W |
Power Supply | Three Phase |
Invertor | Yes |
Refrigerant | R 410A |
Dimensions | |
Indoor Unit Width | 29.4 in (75 cm) |
Indoor Unit Height | 26.3 in (67 cm) |
Indoor Unit Depth | 9.2 in (23.5 cm) |
Outdoor Unit Width | 28.6 in (73 cm) |
Outdoor Unit Height | 21.2 in (54 cm) |
Outdoor Unit Depth | 9.8 in (25 cm) |
Connection Pipe Max Lenght | 20 m |
Filters | |
Deodourising Filter | Yes |
Anion generator | Yes |
Features | |
Moisture Removal | Yes |
Auto restart | Yes |
Remote Control | Yes |
Programmable Timer | Yes |
Sleep Mode | Yes |
Indoor noise level | 22 dB - 37 dB |
Subscribe to:
Posts (Atom)