Technical details |
Manufacturer |
|
Model | GS-XP18FGR / AE-X18GR |
Type | Single Split |
Mounting | Floor/Ceiling Mounted |
Invertor | Yes |
Air Control |
Cooling | Yes |
Heating | Yes |
Airflow Direction Control | Yes |
System againt the frost\ice prevention | Yes |
Fan Mode | No |
Automatic Mode | Yes |
High Air Circulation | 852 |
Capacity |
Cooling Capacity | 5000 W |
Heating Capacity | 5700 |
Efficiency |
Energy Input (Heating) | 1580 W |
Energy Input (Cooling) | 1660 W |
Power Supply | Three Phase |
Refrigerant | R 410A |
Dimensions |
Indoor Unit Width | 29.4 in (75 cm) |
Indoor Unit Height | 26.3 in (67 cm) |
Indoor Unit Depth | 9.2 in (23.5 cm) |
Outdoor Unit Width | 30.6 in (78 cm) |
Outdoor Unit Height | 21.2 in (54 cm) |
Outdoor Unit Depth | 10.4 in (26.5 cm) |
Connection Pipe Max Lenght | 30 m |
Filters |
Fine Air Filter | No |
Deodourising Filter | Yes |
Plasma Filter | No |
Anion Generator | Yes |
Features |
Moisture Removal | Yes |
Auto Restart | Yes |
Remote Control | Yes |
Programmable Timer | Yes |
Sleep Mode | Yes |
Indoor Noise Level | 33 dB - 44 dB |