| Technical details | ||
| Manufacturer |
| |
| Model | AY-XP07ER | |
| Invertor | Yes | |
| Air Control | ||
| Cooling | Yes | |
| Heating: | Yes | |
| Airflow Direction Control: | No | |
| System againt the frost\ice prevention: | No | |
| Fan Mode: | No | |
| Automatic Mode: | No | |
| CAPACITY | ||
| Cooling Capacity: | 3000 W | |
| Heating Capacity: | 4000 | |
| EFFICIENCY | ||
| Energy Input (Heating): | 1400 W | |
| Energy Input (Cooling): | 900 W | |
| Power Supply: | Three Phase | |
| DIMENSIONS | ||
| Indoor Unit Width: | 31.8 in (81 cm) | |
| Indoor Unit Height: | 11.2 in (28.5 cm) | |
| Indoor Unit Depth: | 9.4 in (24 cm) | |
| Outdoor Unit Width: | 28.6 in (73 cm) | |
| Outdoor Unit Height: | 21.2 in (54 cm) | |
| Outdoor Unit Depth: | 9.8 in (25 cm) | |
| FILTERS | ||
| Fine Air Filter: | Yes | |
| Deodourising Filter: | Yes | |
| Plasma Filter: | No | |
| Anion Generator: | No | |
| FEATURES | ||
| Auto Restart: | No | |
| Remote Control: | Yes | |
| Programmable Timer: | No | |
| Sleep Mode: | No | |
| Indoor Noise Level: | 26 dB - 38 dB |




















