| Technical details |
| Manufacturer |
|
| Model | AY-XP7HR / AE-X7HR |
| Type | Single Split |
| Mounting | Wall Mounted |
| Invertor | Yes |
| Air Control |
| Cooling | Yes |
| Heating | Yes |
| Airflow Direction Control | Yes |
| System againt the frost\ice prevention | Yes |
| Fan Mode | No |
| Automatic Mode | Yes |
| Capacity |
| Cooling Capacity | 2100 W |
| Heating Capacity | 2400 |
| Efficiency |
| Energy Input (Heating) | 530 W |
| Energy Input (Cooling) | 520 W |
| Power Supply | Three Phase |
| Refrigerant | R 410A |
| Dimensions |
| Indoor Unit Width | 33.7 in (86 cm) |
| Indoor Unit Height | 11.5 in (29.2 cm) |
| Indoor Unit Depth | 7.8 in (19.8 cm) |
| Outdoor Unit Width | 28.6 in (73 cm) |
| Outdoor Unit Height | 21.2 in (54 cm) |
| Outdoor Unit Depth | 9.8 in (25 cm) |
| Connection Pipe Max Lenght | 15 m |
| Filters |
| Fine Air Filter | Yes |
| Deodourising Filter | Yes |
| Plasma Filter | No |
| Anion Generator | Yes |
| Features |
| Moisture Removal | Yes |
| Auto Restart | Yes |
| Remote Control | Yes |
| Programmable Timer | Yes |
| Sleep Mode | Yes |
| Indoor Noise Level | 24 dB - 35 dB |