Technical details | ||
Manufacturer |
| |
Model | GS-XP18FGR / AE-X18GR | |
Type | Single Split | |
Mounting | Floor/Ceiling Mounted | |
Invertor | Yes | |
Air Control | ||
Cooling | Yes | |
Heating | Yes | |
Airflow Direction Control | Yes | |
System againt the frost\ice prevention | Yes | |
Fan Mode | No | |
Automatic Mode | Yes | |
High Air Circulation | 852 | |
Capacity | ||
Cooling Capacity | 5000 W | |
Heating Capacity | 5700 | |
Efficiency | ||
Energy Input (Heating) | 1580 W | |
Energy Input (Cooling) | 1660 W | |
Power Supply | Three Phase | |
Refrigerant | R 410A | |
Dimensions | ||
Indoor Unit Width | 29.4 in (75 cm) | |
Indoor Unit Height | 26.3 in (67 cm) | |
Indoor Unit Depth | 9.2 in (23.5 cm) | |
Outdoor Unit Width | 30.6 in (78 cm) | |
Outdoor Unit Height | 21.2 in (54 cm) | |
Outdoor Unit Depth | 10.4 in (26.5 cm) | |
Connection Pipe Max Lenght | 30 m | |
Filters | ||
Fine Air Filter | No | |
Deodourising Filter | Yes | |
Plasma Filter | No | |
Anion Generator | Yes | |
Features | ||
Moisture Removal | Yes | |
Auto Restart | Yes | |
Remote Control | Yes | |
Programmable Timer | Yes | |
Sleep Mode | Yes | |
Indoor Noise Level | 33 dB - 44 dB |
Sharp GS-XP18FGR / AE-X18GR Air Conditioner
Sharp AY-XP7HR / AE-X7HR Air Conditioner
Technical details | ||
Manufacturer |
| |
Model | AY-XP7HR / AE-X7HR | |
Type | Single Split | |
Mounting | Wall Mounted | |
Invertor | Yes | |
Air Control | ||
Cooling | Yes | |
Heating | Yes | |
Airflow Direction Control | Yes | |
System againt the frost\ice prevention | Yes | |
Fan Mode | No | |
Automatic Mode | Yes | |
Capacity | ||
Cooling Capacity | 2100 W | |
Heating Capacity | 2400 | |
Efficiency | ||
Energy Input (Heating) | 530 W | |
Energy Input (Cooling) | 520 W | |
Power Supply | Three Phase | |
Refrigerant | R 410A | |
Dimensions | ||
Indoor Unit Width | 33.7 in (86 cm) | |
Indoor Unit Height | 11.5 in (29.2 cm) | |
Indoor Unit Depth | 7.8 in (19.8 cm) | |
Outdoor Unit Width | 28.6 in (73 cm) | |
Outdoor Unit Height | 21.2 in (54 cm) | |
Outdoor Unit Depth | 9.8 in (25 cm) | |
Connection Pipe Max Lenght | 15 m | |
Filters | ||
Fine Air Filter | Yes | |
Deodourising Filter | Yes | |
Plasma Filter | No | |
Anion Generator | Yes | |
Features | ||
Moisture Removal | Yes | |
Auto Restart | Yes | |
Remote Control | Yes | |
Programmable Timer | Yes | |
Sleep Mode | Yes | |
Indoor Noise Level | 24 dB - 35 dB |
Sharp AY-XP07ER Air Conditioner
Technical details | ||
Manufacturer |
| |
Model | AY-XP07ER | |
Invertor | Yes | |
Air Control | ||
Cooling | Yes | |
Heating: | Yes | |
Airflow Direction Control: | No | |
System againt the frost\ice prevention: | No | |
Fan Mode: | No | |
Automatic Mode: | No | |
CAPACITY | ||
Cooling Capacity: | 3000 W | |
Heating Capacity: | 4000 | |
EFFICIENCY | ||
Energy Input (Heating): | 1400 W | |
Energy Input (Cooling): | 900 W | |
Power Supply: | Three Phase | |
DIMENSIONS | ||
Indoor Unit Width: | 31.8 in (81 cm) | |
Indoor Unit Height: | 11.2 in (28.5 cm) | |
Indoor Unit Depth: | 9.4 in (24 cm) | |
Outdoor Unit Width: | 28.6 in (73 cm) | |
Outdoor Unit Height: | 21.2 in (54 cm) | |
Outdoor Unit Depth: | 9.8 in (25 cm) | |
FILTERS | ||
Fine Air Filter: | Yes | |
Deodourising Filter: | Yes | |
Plasma Filter: | No | |
Anion Generator: | No | |
FEATURES | ||
Auto Restart: | No | |
Remote Control: | Yes | |
Programmable Timer: | No | |
Sleep Mode: | No | |
Indoor Noise Level: | 26 dB - 38 dB |
Sharp AY-AP12KR / AE-A12KR Air Conditioner
Technical details | ||
Manufacturer |
| |
Model | AY-AP12KR / AE-A12KR | |
Type | Single Split | |
Mounting | Wall Mounted | |
Invertor | No | |
Air Control | ||
Cooling | Yes | |
Heating | Yes | |
Airflow Direction Control | Yes | |
System againt the frost\ice prevention | No | |
Fan Mode | No | |
Automatic Mode | Yes | |
Capacity | ||
Cooling Capacity | 3500 W | |
Heating Capacity | 3800 | |
Efficiency | ||
Energy Input (Heating) | 1050 W | |
Energy Input (Cooling) | 1090 W | |
Power Supply | Three Phase | |
Refrigerant | R 410A | |
Dimensions | ||
Indoor Unit Width | 33.7 in (86 cm) | |
Indoor Unit Height | 11.5 in (29.2 cm) | |
Indoor Unit Depth | 7.8 in (19.8 cm) | |
Outdoor Unit Width | 28.6 in (73 cm) | |
Outdoor Unit Height | 21.2 in (54 cm) | |
Outdoor Unit Depth | 9.8 in (25 cm) | |
Connection Pipe Max Lenght | 15 m | |
Filters | ||
Fine Air Filter | Yes | |
Deodourising Filter | No | |
Plasma Filter | No | |
Anion Generator | Yes | |
Features | ||
Moisture Removal | Yes | |
Auto Restart | Yes | |
Remote Control | Yes | |
Programmable Timer | Yes | |
Sleep Mode | Yes | |
Indoor Noise Level | 29 dB - 40 dB |
Sharp GS-XP12FR / AE-X12FR Air Conditioner
Technical details | ||
Manufacturer |
| |
Model | GS-XP12FR / AE-X12FR | |
Type | Single Split | |
Mounting | Floor/Ceiling Mounted | |
Invertor | Yes | |
Air Control | ||
Cooling | Yes | |
Heating | Yes | |
Airflow Direction Control | Yes | |
System againt the frost\ice prevention | Yes | |
Fan Mode | No | |
Automatic Mode | Yes | |
High Air Circulation | 720 | |
Capacity | ||
Cooling Capacity | 3500 W | |
Heating Capacity | 4000 | |
Efficiency | ||
Energy Input (Heating) | 1030 W | |
Energy Input (Cooling) | 1090 W | |
Power Supply | Three Phase | |
Refrigerant | R 410A | |
Dimensions | ||
Indoor Unit Width | 40.2 in (102.5 cm) | |
Indoor Unit Height | 26.7 in (68 cm) | |
Indoor Unit Depth | 8.3 in (21.2 cm) | |
Outdoor Unit Width | 28.6 in (73 cm) | |
Outdoor Unit Height | 21.2 in (54 cm) | |
Outdoor Unit Depth | 9.8 in (25 cm) | |
Connection Pipe Max Lenght | 15 m | |
Filters | ||
Fine Air Filter | No | |
Deodourising Filter | No | |
Plasma Filter | No | |
Anion Generator | Yes | |
Features | ||
Moisture Removal | Yes | |
Auto Restart | Yes | |
Remote Control | Yes | |
Programmable Timer | Yes | |
Sleep Mode | Yes | |
Indoor Noise Level | 29 dB - 41 dB |
Subscribe to:
Posts (Atom)